bQuark is on online business tool provided by Raving Mad About Enterprise Limited. This tool has been developed to allow small and medium sized companies (SME) to managed all aspects of their business
We provide multiple levels of services and Modules depending on the needs of your business. The entry level is completely free and provides basic services required to run a small business.
Fiscal | ||
Book Keeping | Simple booking legders and Bank account management | |
VAT | Track your VAT | |
Pay Role | Manage your employees Pay role. | |
Asset Management | Manage your assets. | |
Sales | ||
Contact Management | Manage information about your companies contacts with Suppliers and Customers. | |
Campaign Management | Manage all aspects of sales campaigns, track advertising, SEO and emails. | |
Lead Management | Manage your leads and track how well you convert them into sales. | |
Order Management | Managing to taking of orders through to the dispatch. | |
eCommerce | ||
Shop Management | Manage the products you sell online | |
Returns Management | Handle all aspects of the returns process. | |
Project Management | ||
Project Management | Complete project tracking and control with typical gnatt charting or Kayban cards. | |
Resource Management | Manage project resources time and cost. | |
To Do lists | Where you just want to track your 'To Do' items or tasks within a project. This simple 'To Do' list will help you out. | |
Warehousing | ||
Purchase Management | Manage the complete life cycle of Purchases, from ordering to good receivable. | |
Stock Management | Manage the tracking of quantities and locations of your stock. | |
Logistics | ||
Dispatch Management | Manage the dispatch of orders out the door. Whether its is on 3-party couriers or your own vans and lorries with Load shcedules. | |
Route Planning | Run your own transport, then planning your route is a must | |
Fleet Management | Run you own transport, then keeping track of all aspects of the fleet, from fuel usage to maintenance schedules is a must. | |
Manufacturing | ||
Bills of Materials | Produce Bills of Materials, to handle stock and assemblies through to completed products. | |
Work Order Management | Based off of your bills of materials, create works orders to manufacture the peices of the products you sell. | |
Maintenance | Have tools, then keep them in tip top condition by tracking their maintenance schedules. | |
Facilities | ||
Facilities Management | Have premisess, then keep track of maintaining them. From scheduling repeat orders of consumables to scheduling maintenance on their equipment. | |
HR | ||
Staff Management | Manage your staffs information and contracts | |
Staff Review Framework | Review how your staff are performing. | |
Employee Development Planning | Keep your staff valuable to the needs of the business | |
Conflict Resolution frameworks | For when things don't go smoothly. | |
Legal | ||
Contract Management | Manage all aspects of the contracts your business has with others. | |
Dispute Management | Manage all aspects of any litigation your business enters into | |
Govennance Policies | Manage the frameworks you employee to keep your business on the correct side of the law and the companies ethics. | |
Enterprise | ||
Document Management | Keep track of your businesses documents in one central place. | |
Enterprise Service Bus | Our Enterprise service bus allows for application to application communications. | |
Help Desk | Help Desk services |
Costs | Capacity | Fiscal | Sales | eCommerce | Project Management | Warehousing | Logistics | Manufacturing | Facilities | HR | Legal | Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fee PCM | Additional User | User | Employees | Transactions | Book Keeping | VAT | Pay Role | Asset Management | Contact Management | Campaign Management | Lead Management | Order Management | Shop Management | Returns Management | Project Management | Resource Management | To Do lists | Purchase Management | Stock Management | Dispatch Management | Route Planning | Fleet Management | Bills of Materials | Work Order Management | Maintenance | Facilities Management | Staff Management | Staff Review Framework | Employee Development Planning | Conflict Resolution frameworks | Contract Management | Dispute Management | Govennance Policies | Document Management | Enterprise Service Bus | Help Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
Free | x | 1 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Business |
£5.00 | £2.00 | 2 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Retailer |
£10.00 | £2.00 | 5 | 20 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze |
£15.00 | £2.00 | 5 | 20 | 40 | 2 Concurrent | 20 Concurrent | 3000 / 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver |
£20.00 | £3.00 | 10 | 50 | 50 | 4000 / 2 / 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise |
£50.00 | £5.00 | 10 | 100 | 100 | 5000 / 2 / 10 | 2 Gb | 100 PCM | 2 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold |
£75.00 | £5.00 | 20 | 200 | 400 | 5000 / 2 / 10 | 5 Gb | 200 PCM | 5 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum |
£100.00 | £5.00 | 1 | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online shop restrictions indicate "Number of Items / Number of Shops / Number of Departments".> |
If you run, or are involved in multiple companies than bQuark can handle your needs wiht a single login.
Note: additional fees may apply for each company added to a users account. A user with multiple companies will count as a user in each of the companies so the company plan will need to allow for enough users.